Shopping cart
You have no items in your shopping cart
100% freeze dried organic blueberries. Read more...
100% freeze dried organic blueberries. With the freeze dried fruit and vegetable powders from LYOFOOD you always have healthy ingredients at home for the tastiest smoothies and other recipes. LYOFOOD received its second OutDoor Industry Award for creating "... The ultimate outdoor smoothies ..." with LYO powders.
Ingredients
100% freeze dried organic blueberries. To make 50 grams of blueberry powder, LYOFOOD uses 400g of fresh blueberries.
Nutritional value | 100 g. | pouch 50 g. | 1 tablespoon (15 ml) |
Energy | 365 kcal / 1514 KJ | 183 kcal / 757 KJ | 22 kcal / 91 kJ |
Carbohydrates | 70.2 g | 35.1 g | 4.21 g |
Of which sugar | 70.2 g | 35.1 g | 4.21 g |
Proteins | 5.25 gr | 2.63 g | 0.32 g |
Fats | 2.34 g | 1.17 g | 0.14 g |
Of which saturated | 0.2 g | 0.1 g | 0.01 g |
Dietary fibers | 17.04 g | 8.52 g | 1.02 gr |
Salt | 0.02gr | 0.01 g | 0 g |
Vitamins & Minerals | Recommended daily | 1 tablespoon 15ml | % d.a.h. 1 tablespoon |
Vitamin A (μg) | 800 | 1 | 0% |
Vitamin E (mg) | 12 | 0 | 0% |
Vitamin K (μg) | 75 | 8 | 18% |
Vitmaine C (mg) | 80 | 4 | 9% |
Vitamin B6 (mg) | 1 | 0.02 | 2% |
Thiamine (μg) | 1 | 0.02 | 2% |
Riboflavin (mg) | 1 | 0.02 | 2% |
Niacin (mg) | 16 | 0.18 | 2% |
Folate (μg) | 200 | 3 | 2% |
Potassium (mg) | 2000 | 33 | 3% |
Calcium (mg) | 800 | 3 | 1% |
Sulfur (mg) | 700 | 5 | 1% |
Magnesium (mg) | 375 | 3 | 1% |
Iron (mg) | 14 | 0.12 | 1% |
Zinc (mg) | 10 | 0.07 | 1% |
Allergy info:
-
0 stars based on 0 ratings
Add your review